Please contact the selling broker for details about the property.
25'5" X 59'3" Irregular
1930
25'5" X 59'3" Irregular
1930
25'5" X 90'
2,285.18 SF
Asphalt
Carport : 1 , Driveway : 1
Highway , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 15'3" X 9'7" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 14' X 11'1" | Wood | |
1 (app.) | Master bedroom | 1st level/Ground floor | 12'1" X 10'1" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 10'1" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'9" X 8'11" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 14'8" X 9'4" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 12' X 9'5" | Wood | |
1 (app.) | Storage | Basement 1 | 10'9" X 8'5" | Concrete | |
1 (app.) | Laundry room | Basement 1 | 11'1" X 12'6" | Flexible floor coverings | |
2 (app.) | Kitchen | Basement 1 | 11'11" X 8'11" | Ceramic | |
2 (app.) | Dinette | Basement 1 | 17'1" X 12'8" | Ceramic | |
2 (app.) | Living room | Basement 1 | 13'9" X 10'1" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 12' X 9'11" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 14'1" X 11' | Laminate floor |
Hot water , Electric baseboard units
Electricity , Heating oil
Municipality
Municipality
My name is ROBERT PARADIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is ROBERT PARADIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.