Please contact the selling broker for details about the property.
1990
1,950 SF
Brick
Bathroom : SS , Powder room : RC
Melamine
6 feet and more , Entrée L/S independant pour le bachelor , Outdoor entrance , Finished basement
1990
1,950 SF
Brick
Bathroom : SS , Powder room : RC
Melamine
6 feet and more , Entrée L/S independant pour le bachelor , Outdoor entrance , Finished basement
Asphalt
Driveway : 2
Highway , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | Basement 1 | 21' X 13'4" irr. | Carpet | |
Kitchen | Basement 1 | 10'5" X 12'5" irr. | Ceramic | |
Bathroom | Basement 1 | 11'7" X 5'4" | Ceramic | |
Bedroom | Basement 1 | 13'9" X 11'3" irr. | Carpet | |
Living room | 1st level/Ground floor | 21'8" X 11'6" irr. | Laminate floor | |
Kitchen | 1st level/Ground floor | 10'5" X 12'5" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 13' X 11'3" irr. | Laminate floor | |
Powder room | 1st level/Ground floor | 12'11" X 5'2" irr. | Ceramic | |
Hall | 1st level/Ground floor | 6'7" X 8'6" irr. | Ceramic | |
Master bedroom | 2nd level | 14'5" X 14'8" | Laminate floor | |
Bedroom | 2nd level | 11'4" X 15' irr. | Laminate floor | |
Bedroom | 2nd level | 13'2" X 12'11" irr. | Laminate floor | |
Bathroom | 2nd level | 12'10" X 5'8" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is OSCAR GARCIA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AMBIANCE | 10310 boul. St-Laurent, Ahuntsic-Cartierville (Montréal), Québec, H3L 2P2
Hello, my name is OSCAR GARCIA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.