Please contact the selling broker for details about the property.
21'4" X 34'5"
1988
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
: RC
6 feet and more , Outdoor entrance , Finished basement
21'4" X 34'5"
1988
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
: RC
6 feet and more , Outdoor entrance , Finished basement
21'4" X 87'4"
1,857.85 SF
Fenced
Asphalt
Driveway : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4' X 4'6" | Ceramic | |
Kitchen | 1st level/Ground floor | 11'6" X 9'9" | Ceramic | |
Dining room | 1st level/Ground floor | 10'4" X 13'2" irr. | Ceramic | |
Living room | 1st level/Ground floor | 13'3" X 18'6" irr. | Wood | |
Powder room | 1st level/Ground floor | 5'5" X 4'11" | Ceramic | |
Master bedroom | 2nd level | 12'10" X 10'1" | Parquetry | |
Other | 2nd level | 10'1" X 7'3" | Parquetry | |
Bedroom | 2nd level | 11'2" X 11'10" | Parquetry | |
Bedroom | 2nd level | 11'5" X 8'7" | Parquetry | |
Other | 2nd level | 9'1" X 8'3" | Parquetry | |
Bathroom | 2nd level | 5'10" X 7'7" | Ceramic | |
Kitchen | Basement 1 | 13'3" X 19'7" | Laminate floor | |
Bedroom | Basement 1 | 11'5" X 11'10" | Laminate floor | |
Bathroom | Basement 1 | 7'4" X 8' | Ceramic | |
Storage | Basement 1 | 8'1" X 5'9" | Wood |
Electric baseboard units
Electricity
Wood fireplace
Central vacuum cleaner system installation , Wall-mounted air conditioning
Municipality
Municipality
My name is EVELYNE SHEEHY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 4865 rue Jarry Est, Saint-Léonard, Québec, H1R 1Y1
Hello, my name is EVELYNE SHEEHY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.