Please contact the selling broker for details about the property.
1963
Heated , Built-in , Single width
1963
Heated , Built-in , Single width
4,014 SF
Driveway : 1 , Garage : 1
, Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'5" X 3'5" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'9" X 8'6" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 7'8" X 10'9" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 12'5" X 10'8" | Wood | |
1 (app.) | Master bedroom | 1st level/Ground floor | 12'6" X 11' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 9'5" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 9'6" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'6" X 4'8" | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 6' X 5'6" | Wood | |
1 (app.) | Bedroom | Basement 1 | 10'3" X 9'8" | Wood | |
1 (app.) | Storage | Basement 1 | 11'8" X 9' irr. | Concrete | |
1 (app.) | Bathroom | Basement 1 | 5'8" X 9'2" | Ceramic | |
1 (app.) | Family room | Basement 1 | 13'8" X 9'5" | Wood | |
1 (app.) | Den | Basement 1 | 9'5" X 10'8" irr. | Wood |
, Heating oil
Municipality
Municipality
My name is ISABELLE NAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AMBIANCE | 10310 boul. St-Laurent, Ahuntsic-Cartierville (Montréal), Québec, H3L 2P2
Hello, my name is ISABELLE NAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.