Please contact the selling broker for details about the property.
18'60" X 46'
1957
1,702 SF
Poured concrete
Brick
18'60" X 46'
1957
1,702 SF
Poured concrete
Brick
22' X 80'90"
1,783 SF
Asphalt
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 12'8" X 11'6" irr. | ||
1 (app.) | Dining room | 1st level/Ground floor | 11'4" X 9'5" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 11'4" X 9'8" | Wood | |
1 (app.) | Office | 1st level/Ground floor | 10'6" X 10'9" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'9" X 7'8" | Ceramic | |
1 (app.) | Master bedroom | Basement 1 | 10'7" X 10'1" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 7'7" X 11'8" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 8' X 8'6" | Ceramic | |
1 (app.) | Storage | Basement 1 | 10' X 7'1" | Concrete |
Electricity
Municipality
Municipality
My name is ISABELLE NAUD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AMBIANCE | 10310 boul. St-Laurent, Ahuntsic-Cartierville (Montréal), Québec, H3L 2P2
Hello, my name is ISABELLE NAUD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.